IVF (In vitro fertilization) remains one of the most effective fertility treatments for couples struggling with infertility. As technology advances and demand increases, understanding the IVF Cost 2025 In Hyderabad is more important than ever for those planning their journey to parenthood.
In this blog, you’ll find a detailed overview of IVF pricing in Hyderabad for 2025, including cost breakdowns, available financial assistance and EMI options, as well as a curated list of the top 10 IVF clinics in Hyderabad offering reliable and affordable care.
What is The Average Cost Of IVF In Hyderabad?
The average IVF Cost 2025 In Hyderabad ranges between ₹1.5 to ₹3 lakhs ($2,000–$3,500). Costs vary based on the clinic, treatment plan, medications, and individual needs.
IVF Cost Breakdown in Hyderabad (2025)
Treatment Component | Estimated Cost (INR) | Notes |
---|---|---|
Initial Consultation | ₹1,000 – ₹10,000 | Includes fertility evaluation and first doctor visit. |
Diagnostic Tests | ₹20,000 – ₹40,000 | Covers ultrasound, hormone tests, semen analysis, etc. |
Medications & Stimulation | ₹50,000 – ₹1,00,000 | Hormonal injections to stimulate egg production. |
IVF Procedure (Per Cycle) | ₹1,00,000 – ₹2,50,000 | Includes egg retrieval, fertilization, and embryo transfer. |
Embryo Freezing (Optional) | ₹20,000 – ₹30,000/year | For preserving embryos for future use. |
Donor Eggs/Sperm (If Needed) | ₹30,000 – ₹60,000 | Cost varies based on donor source and clinic policies. |
IUI (Intrauterine Insemination) | ₹10,000 – ₹35,000/cycle | Less invasive procedure, often considered before IVF. |
ICSI (Intracytoplasmic Sperm Injection) | ₹1,50,000 – ₹2,00,000 | Advanced technique used for male infertility or poor fertilization rates. |
Advanced IVF Treatment Cost in Hyderabad (2025)
Treatment Type | Estimated Cost (INR) | Notes |
---|---|---|
Basic IVF (Self-Egg & Sperm) | ₹1,75,000 – ₹2,50,000 | Includes consultation, medications, and embryo transfer. |
IVF with ICSI | ₹1,95,000 – ₹2,70,000 | Recommended for male infertility or previous IVF failures. |
IVF with Donor Egg | ₹2,75,000 – ₹4,20,000 | Cost includes donor egg procurement and IVF procedure. |
IVF with Donor Sperm | ₹2,10,000 – ₹3,25,000 | Additional ₹25,000 – ₹35,000 for donor sperm. |
IVF with Donor Embryo | ₹2,60,000 – ₹3,00,000 | Suitable for couples with both male and female infertility factors. |
Frozen Embryo Transfer (FET) | ₹80,000 – ₹1,00,000 | Transfer of previously frozen embryos. |
Laser Assisted Hatching (LAH) | ₹18,000 – ₹36,000 | Enhances embryo implantation chances. |
Preimplantation Genetic Diagnosis (PGD) | ₹2,50,000 – ₹4,10,000 | Genetic screening to detect chromosomal abnormalities. |
Intracytoplasmic Morphologically Selected Sperm Injection (IMSI) | ₹1,95,000 – ₹2,60,000 | Advanced sperm selection technique for better outcomes. |
Physiological Intracytoplasmic Sperm Injection (PICSI) | ₹2,00,000 – ₹2,35,000 | Selects sperm based on maturity and DNA integrity. |
Testicular Sperm Aspiration (TESA) | ₹30,000 – ₹40,000 | Sperm retrieval technique for azoospermic men. |
Percutaneous Epididymal Sperm Aspiration (PESA) | ₹50,000 – ₹60,000 | Minimally invasive sperm retrieval method. |
Micro-TESE | ₹57,000 – ₹65,000 | Microsurgical sperm retrieval for severe male infertility. |
Embryo Freezing (6 Months Storage) | ₹30,000 – ₹35,000 | Preservation of embryos for future use. |
Sperm Freezing (6 Months Storage) | ₹30,000 – ₹35,000 | Preservation of sperm samples. |
Why IVF Costs Vary
- Clinic Reputation & Location: Premium clinics in major cities charge higher fees.
- Type of IVF Procedure: Advanced treatments like ICSI or genetic testing cost more.
- Medications: Hormonal injections can add ₹50,000 to ₹1,00,000.
- Diagnostic Tests: Blood work and ultrasounds increase initial costs.
- Donor Gametes: Using donor eggs, sperm, or embryos adds to the price.
- Number of Cycles: Multiple cycles may be required, increasing total costs.
- Additional Services: Options like embryo freezing or sperm retrieval raise expenses.
Success Rates and Financial Planning
The success of IVF treatment is influenced by several factors, with age being the most significant. As per experts and SART, the success rates tend to decrease as a woman’s age increases.
Success Rates Based on Age:
- Under 30: 50-60%
- Above 30: 40-50%
- Between 35-40: 40%
- Above 40: 10-20%
Other factors, such as egg and sperm quality, are crucial. Higher-quality eggs and sperm lead to better embryo formation. Conditions like PCOS, uterine issues, and blocked fallopian tubes can impact success. Additionally, the clinic’s expertise and lab quality are key to achieving positive outcomes. Choosing a clinic with a strong track record and good reviews improves the chances of success.
Financial Planning:
IVF costs vary, and multiple cycles may be needed. Proper financial planning is essential, considering the full treatment process and associated expenses. Clinics often offer EMI plans or cycle discounts, making it easier to manage costs. Being prepared mentally and financially helps in making informed, stress-free decisions.
Financial Assistance Options for IVF in Hyderabad
IVF can be a significant financial commitment, but there are several ways to make it more manageable:
Government Assistance
Gandhi Hospital in Hyderabad offers IVF treatments at subsidized rates through the state’s first government-run IVF facility, providing access to skilled professionals and advanced facilities.
Private Financing
Many fertility clinics offer 0% interest EMI plans, personal loans, and package deals to ease the financial burden. For example, HDFC Bank provides EasyEMI options.
Insurance Coverage
Most insurance policies do not cover IVF, but some offer partial coverage for diagnostic tests or medications. Check with your insurer to understand the details of your policy.
Top 10 IVF Clinics in Hyderabad
Area | Clinic | Doctor | Location |
---|---|---|---|
Jubilee Hills | ART Fertility Clinic | Dr. Padmavathi Ravipati | 2nd and 3rd Floor, HeeraMoti Complex, Plot number 8-2-293/82/A/1124, Road Number 36, Jubilee Hills, Hyderabad, Telangana 500033. |
Banjara Hills | Mira Fertility | Dr. Sumina Reddy | 8-2-681/7, 3rd Floor, Banjara Hills, Hyderabad, Telangana 500034 |
Gachibowli | Oasis Fertility | Dr. Sai Manasa Darla | 2nd Floor, Beeco Arcade, above Subway, Vinayak Nagar, Indira Nagar, Gachibowli, Hyderabad, Telangana 500031 |
HITEC city | Felicity | Dr. Akhila Reddy | 2-91/78/RS, White Field Rd, Whitefields, HITEC City, Kondapur, Telangana 500084 |
Madhapur | Origin Fertility Clinic and Research Center | Dr. Rinke S Tiwari | 2nd and 3rd Floor, HeeraMoti Complex, Plot number 8-2-293/82/A/1124, Road Number 36, Jubilee Hills, Hyderabad, Telangana 500033. |
Manikonda | Delight Hospital | Dr. Vidya Yadav | 3-18/1/P/2, Puppalaguda, Manikonda, Hyderabad – 500089 |
Kompally | Avni Fertility Andrology | Dr. Hema Reddy | Plot No 64 Ganga Enclave, National Highway 44, Kompally, Rangareddy – 500014 (Near Dmart) |
Kokapet | Iswarya IVF & Fertility Centre | Dr. T Bhargavi | Commercial Shop no. 221, Survey No.156 situated at, 222, Gandipet Main Rd, Kokapet, Narsingi, Kokapet, Telangana 500075 |
Financial District | Rainbow Children’s Hospital | Dr. Sudharani | Survey No 74, Financial District, Nanakramguda, Hyderabad, Telangana 500008 |
Nanakramguda | Medics Fertility Clinic | Dr. Aradhya Achuri | Survey No, 55/E, Khajaguda – Nanakramguda Rd, Gachibowli, Nanakramguda, Makthakousarali, Telangana 500032 |
More Related Reads:
Conclusion
While IVF costs in Hyderabad can be substantial, it’s important to weigh the long-term benefits and potential for success.
By thoroughly researching clinics, understanding the cost breakdown, and exploring financial assistance options, patients can make well-informed decisions for their fertility treatment, ensuring they are prepared for the journey ahead.
FAQs
The cost of 1 IVF cycle can range from approx. ₹80,000 – ₹200,000 or more.
Not completely, but some government hospitals like Gandhi Hospitals offer IVF treatment at subsidized rates.
Yes, that possibility exists through the PGD process; however, few ethical concerns arise about it.
The best option depends on individual needs and preferences.